Components for Shoe and Leathergoods industry
Jaeger has been a partner to the shoe and leather goods industry for decades. We are present in all major shoe manufacturing countries. Wherever shoes or leather goods are manufactured, you will find Jaeger as a supplier.
In addition to our standard range consisting of elastics, reinforcements, ribbons, laces and special products, we develop new products according to your requirements.

Nylon, thin and fine
1700
Basic information | |
Product group | Reinforcements |
Article Number | 1700 |
Description | Nylon, thin and fine |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.14 |
Breaking Load [N]* | 338 N/25 mm |
Extension at break [%] | 35% |
Material content Base | Polyamide |

Recycled Polyamide Reinforcement
41470
Basic information | |
Product group | Reinforcements |
Article Number | 41470 |
Description | Recycled Polyamide Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.22 |
Breaking Load [N]* | 500 N/25 mm |
Extension at break [%] | * |
Material content Base | Recycled Polyamide |
Coating options |
41470 1 x pressure sensitive = PS |
41472 1 x heat sensitive = HS |
41473 2 x heat sensitive = HS |
41475 2 x pressure sensitive = PS |
41476 1 x PS + Primer coating |
41479 1 x PS + 1 x HS |

Recycled Polyester Reinforcement
41460
Basic information | |
Product group | Reinforcements |
Article Number | 41460 |
Description | Recycled Polyester Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0,20 |
Breaking Load [N]* | 500 N/25 mm |
Extension at break [%] | * |
Material content Base | Recycled Polyester |
Coating options |
41460 1 x pressure sensitive = PS |
41462 1 x heat sensitive = HS |
41463 2 x heat sensitive = HS |
41465 2 x pressure sensitive = PS |
41466 1 x PS + Primer coating |
41469 1 x PS + 1 x HS |

Recycled Polyester Reinforcement
41520
Basic information | |
Product group | Reinforcements |
Article Number | 41520 |
Description | Recycled Polyester Reinforcement |
Available colours | 1 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 0.25 |
Breaking Load [N]* | 1650 |
Extension at break [%] | 30 |
Material content Base | Recycled Polyester |

Polypropylene non-woven stiff, very strong, heavy weight Reinforcement
2000
Basic information | |
Product group | Reinforcements |
Article Number | 2000 |
Description | Polypropylene non-woven stiff, very strong, heavy weight Reinforcement |
Available colours | 1 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.55* |
Breaking Load [N]* | * |
Extension at break [%] | * |
Material content Base | Polypropylene |

Polyester non-woven light and soft Reinforcement
1960
Basic information | |
Product group | Reinforcements |
Article Number | 1960 |
Description | Polyester non-woven light and soft Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.19* |
Breaking Load [N]* | * |
Extension at break [%] | * |
Material content Base | Polyester |
Coating options |
1961 uncoated |
1960 1 x pressure sensitive |
1962 1 x heat-sensitive |
1963 2 x heat sensitive |

Polypropylene non-woven Reinforcement
1800
Basic information | |
Product group | Reinforcements |
Article Number | 1800 |
Description | Polypropylene non-woven Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.45* |
Breaking Load [N]* | * |
Extension at break [%] | * |
Material content Base | Polypropylene |
Coating options |
1801 uncoated |
1800 1 x pressure sensitive |
1802 1 x heat-sensitive |
1803 2 x heat sensitive |
1805 2 x pressure sensitive |

High-tenacity Nylon, very strong Reinforcement
1750
Basic information | |
Product group | Reinforcements |
Article Number | 1750 |
Description | High-tenacity Nylon, very strong Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.24 |
Breaking Load [N]* | 930 N/25 mm |
Extension at break [%] | 30% |
Material content Base | Polyamide |
Coating options |
1750 1 x pressure sensitive = PS |
1752 1 x heat sensitive = HS |
1753 2 x heat sensitive = HS |
1755 2 x pressure sensitive = PS |
1756 1 x PS + Primer coating |
1759 1 x PS + 1 x HS |

High-tenacity Nylon Reinforcement
3510
Basic information | |
Product group | Reinforcements |
Article Number | 3510 |
Description | High-tenacity Nylon Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.16 |
Breaking Load [N]* | 630 N/25 mm |
Extension at break [%] | 26% |
Material content Base | Polyamide |
Coating options |
3510 1 x pressure sensitive = PS |
3512 1 x heat sensitive = HS |
3513 2 x heat sensitive = HS |
3515 2 x pressure sensitive = PS |
3516 1 x PS + Primer coating |
3519 1 x PS + 1 x HS |

Strong Linen Reinforcement
41430
Basic information | |
Product group | Reinforcements |
Article Number | 41430 |
Description | Strong Linen Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.45 |
Breaking Load [N]* | 420 N/25 mm |
Extension at break [%] | * |
Material content Base | Linen |
Coating options |
41430 1 x pressure sensitive = PS |
41432 1 x heat sensitive = HS |
41433 2 x heat sensitive = HS |
41435 2 x pressure sensitive = PS |
41436 1 x PS + Primer coating |
41439 1 x PS + 1 x HS |


Tencel Elastic
41422
Basic information | |
Product group | Elastic |
Article Number | 41422 |
Description | Tencel Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.20 |
Useful Extension [approx. %] | 100% |
Material content | Tencel | Rubber |

Diagonal Elastic
41495
Basic information | |
Product group | Elastic |
Article Number | 41495 |
Description | Diagonal Elastic |
Available colours | 3 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 80 |
Thickness [mm] | 1.5 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Rubber |

Metallic Elastic
41420
Basic information | |
Product group | Elastic |
Article Number | 41420 |
Description | Metallic Elastic |
Available colours | 4 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 80 | 120 | 150 |
Thickness [mm] | 1.20 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Polyester | Rubber |

Shiney Elastic
41425
Basic information | |
Product group | Elastic |
Article Number | 41425 |
Description | Shiney Elastic |
Available colours | 12 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 120 | 150 |
Thickness [mm] | 1.20 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Polyester | Rubber |

Wool Elastic
41429
Basic information | |
Product group | Elastic |
Article Number | 41429 |
Description | Wool Elastic |
Available colours | 10 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 120 | 150 |
Thickness [mm] | 1.50 |
Useful Extension [approx. %] | 100% |
Material content | Wool | Polyamide | Rubber |

Houndstooth Elastic
41482
Basic information | |
Product group | Elastic |
Article Number | 41482 |
Description | Houndstooth Elastic |
Available colours | 3 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 80 |
Thickness [mm] | 1.40 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Rubber |

Durable and Strong Elastic
7922
Basic information | |
Product group | Elastic |
Article Number | 7922 |
Description | Durable and Strong Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 150 | 200 |
Thickness [mm] | 1.10 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Rubber |

Elastic Dorlastan Binding
5050
Basic information | |
Product group | Elastic |
Article Number | 5050 |
Description | Elastic Dorlastan Binding |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 6 | 8 | 10 | 12 | 14 | 16 |
Thickness [mm] | 0.70 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Synthetic Rubber |

Special Strap Elastic
28110
Basic information | |
Product group | Elastic |
Article Number | 28110 |
Description | Special Strap Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Thickness [mm] | 1.05 |
Useful Extension [approx. %] | 100% |
Material content | Polyamide | Rubber |

Denim Elastic
41082
Basic information | |
Product group | Elastic |
Article Number | 41082 |
Description | Denim Elastic |
Available colours | 4 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 120 |
Thickness [mm] | 1.15 |
Useful Extension [approx. %] | 100% |
Material content | Polyester | Rubber |

Herringbone Elastic
41285
Basic information | |
Product group | Elastic |
Article Number | 41285 |
Description | Herringbone Elastic |
Available colours | 6 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 100 | 120 | 150 | 200 |
Thickness [mm] | 1.60 |
Useful Extension [approx. %] | 110% |
Material content | Polyamide | Rubber |

Buckle Elastic
800
Basic information | |
Product group | Elastic |
Article Number | 800 |
Description | Buckle Elastic |
Available colours | 4 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 |
Thickness [mm] | 1.10 |
Useful Extension [approx. %] | 160% |
Material content | Polyamide | Rubber |

Linen Elastic
28191
Basic information | |
Product group | Elastic |
Article Number | 28191 |
Description | Linen Elastic |
Available colours | 1 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 |
Thickness [mm] | 2.50 |
Useful Extension [approx. %] | 100% |
Material content | Linen | Polyester | Rubber |

Bamboo Elastic
EA5635
Basic information | |
Product group | Elastic |
Article Number | EA5635 |
Description | Bamboo Elastic |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.15 |
Useful Extension [approx. %] | 105% |
Material content | Bamboo | Rubber |

Biodegradable Polyamide Elastic
41504
Basic information | |
Product group | Elastics |
Article Number | 41504 |
Description | Biodegradable Polyamide Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.10 |
Useful Extension [approx. %] | 85% |
Material content | Biodegradable Polyamide | Rubber |

Binding
41182
Basic information | |
Product group | Ribbons |
Article Number | 41182 |
Description | Binding |
Available colours | 1 |
Recommended applications | Footwear | Leathergood | Automotive |
Technical Information | |
Width [mm] | 16 | 19 | 21 | 22 | 25 | 35 |
Thickness [mm] | 0.70 |
Material content | Polyester |
With flame-retardant finishing |

Conductive Tape
EA5641
Basic information | |
Product group | Ribbons |
Article Number | EA5641 |
Description | Conductive Tape |
Available colours | 1 |
Recommended applications | Footwear | Safety shoes |
Technical Information | |
Width [mm] | 16 |
Thickness [mm] | 1.60 |
Material content | Polyamide | Anti-static yarn |


Braided round linen laces
34389
Basic information | |
Product group | Laces |
Article Number | 34389 |
Description | Braided round linen laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 3.5 |
Type | Round |
Number of Spools | 16 |
Material content | Linen | Cotton |

Braided flat linen laces
34451
Basic information | |
Product group | Laces |
Article Number | 34451 |
Description | Braided flat linen laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 7 |
Type | Flat |
Number of Spools | 20 |
Material content | Linen |

Braided flat Tencel laces
34465
Basic information | |
Product group | Laces |
Article Number | 34465 |
Description | Braided flat Tencel laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 10 |
Type | Flat |
Number of Spools | 32 |
Material content | Tencel |

Braided flat organic cotton laces
34466
Basic information | |
Product group | Laces |
Article Number | 34466 |
Description | Braided flat bio-cotton laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 10 |
Type | Flat |
Number of Spools | 32 |
Material content | Organic-Cotton |

Braided round wool laces
34471
Basic information | |
Product group | Laces |
Article Number | 34471 |
Description | Braided round wool laces |
Available colours | 5 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 5 |
Type | Round |
Number of Spools | 24 |
Material content | Wool |

Braided flat wool laces
34473
Basic information | |
Product group | Laces |
Article Number | 34472 |
Description | Braided flat wool laces |
Available colours | 5 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 9 |
Type | Flat |
Number of Spools | 40 |
Material content | Wool |

Wool Elastic
41429
Basic information | |
Product group | Elastic |
Article Number | 41429 |
Description | Wool Elastic |
Available colours | 10 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 120 | 150 |
Thickness [mm] | 1.50 |
Useful Extension [approx. %] | 100% |
Material content | Wool | Polyamide | Rubber |

Braided flat wool laces
34473
Basic information | |
Product group | Laces |
Article Number | 34472 |
Description | Braided flat wool laces |
Available colours | 5 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 9 |
Type | Flat |
Number of Spools | 40 |
Material content | Wool |

Braided round wool laces
34471
Basic information | |
Product group | Laces |
Article Number | 34471 |
Description | Braided round wool laces |
Available colours | 5 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 5 |
Type | Round |
Number of Spools | 24 |
Material content | Wool |

Braided flat organic cotton laces
34466
Basic information | |
Product group | Laces |
Article Number | 34466 |
Description | Braided flat bio-cotton laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 10 |
Type | Flat |
Number of Spools | 32 |
Material content | Organic-Cotton |

Braided flat Tencel laces
34465
Basic information | |
Product group | Laces |
Article Number | 34465 |
Description | Braided flat Tencel laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 10 |
Type | Flat |
Number of Spools | 32 |
Material content | Tencel |

Braided flat linen laces
34451
Basic information | |
Product group | Laces |
Article Number | 34451 |
Description | Braided flat linen laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 7 |
Type | Flat |
Number of Spools | 20 |
Material content | Linen |

Braided round linen laces
34389
Basic information | |
Product group | Laces |
Article Number | 34389 |
Description | Braided round linen laces |
Available colours | 1 |
Recommended applications | Footwear | Decorative |
Technical Information | |
Width [mm] | 3.5 |
Type | Round |
Number of Spools | 16 |
Material content | Linen | Cotton |

Strong Linen Reinforcement
41430
Basic information | |
Product group | Reinforcements |
Article Number | 41430 |
Description | Strong Linen Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.45 |
Breaking Load [N]* | 420 N/25 mm |
Extension at break [%] | * |
Material content Base | Linen |
Coating options |
41430 1 x pressure sensitive = PS |
41432 1 x heat sensitive = HS |
41433 2 x heat sensitive = HS |
41435 2 x pressure sensitive = PS |
41436 1 x PS + Primer coating |
41439 1 x PS + 1 x HS |

Recycled Polyamide Reinforcement
41470
Basic information | |
Product group | Reinforcements |
Article Number | 41470 |
Description | Recycled Polyamide Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0.22 |
Breaking Load [N]* | 500 N/25 mm |
Extension at break [%] | * |
Material content Base | Recycled Polyamide |
Coating options |
41470 1 x pressure sensitive = PS |
41472 1 x heat sensitive = HS |
41473 2 x heat sensitive = HS |
41475 2 x pressure sensitive = PS |
41476 1 x PS + Primer coating |
41479 1 x PS + 1 x HS |

Recycled Polyester Reinforcement
41460
Basic information | |
Product group | Reinforcements |
Article Number | 41460 |
Description | Recycled Polyester Reinforcement |
Available colours | 2 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | Available as tapes and sheets in different width |
Thickness [mm] | 0,20 |
Breaking Load [N]* | 500 N/25 mm |
Extension at break [%] | * |
Material content Base | Recycled Polyester |
Coating options |
41460 1 x pressure sensitive = PS |
41462 1 x heat sensitive = HS |
41463 2 x heat sensitive = HS |
41465 2 x pressure sensitive = PS |
41466 1 x PS + Primer coating |
41469 1 x PS + 1 x HS |

Recycled Polyester Reinforcement
EA5649
Basic information | |
Product group | Reinforcements |
Article Number | EA5649 |
Description | Recycled Polyester Reinforcement |
Available colours | 1 |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 0.25 |
Breaking Load [N]* | * |
Extension at break [%] | * |
Material content Base | Recycled Polyester |

Tencel Elastic
41422
Basic information | |
Product group | Elastic |
Article Number | 41422 |
Description | Tencel Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.20 |
Useful Extension [approx. %] | 100% |
Material content | Tencel | Rubber |

Biodegradable Polyamide Elastic
41504
Basic information | |
Product group | Elastics |
Article Number | 41504 |
Description | Biodegradable Polyamide Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.10 |
Useful Extension [approx. %] | 85% |
Material content | Biodegradable Polyamide | Rubber |

Bamboo Elastic
EA5635
Basic information | |
Product group | Elastic |
Article Number | EA5635 |
Description | Bamboo Elastic |
Available colours | wide range |
Recommended applications | Footwear | Leathergood |
Technical Information | |
Width [mm] | 30 |
Thickness [mm] | 1.15 |
Useful Extension [approx. %] | 105% |
Material content | Bamboo | Rubber |
